VERDICTS & SETTLEMENTS
Our lawyers have won millions of dollars in verdicts and settlements on behalf of our clients who have suffered serious personal injury or harm as a result of negligence or medical malpractice and employment injustices. While no amount of money can compensate for loss of life or serious personal injury, we are pleased that the financial support we obtained on their behalf may help improve our clients’ lives. We also believe that it’s important that those who are responsible for inflicting injuries on others should be held accountable for their negligence.
The following cases are just a few of the verdicts and settlements that O’Connor, Parsons & Lane has obtained for our clients in the areas of medical malpractice, personal injury and employment law. In fact, some of these verdicts and settlements have been among the highest in the state, according to New Jersey Law Journal.
| Amount | Case | |
| $28,000,000 | Wrongful birth: failure to disclose unborn baby's genetic defect. Click here for details. | |
| $22,000,000 | Hostile Workplace Discrimination: of a gay trucking employee who was verbally and physically abused on the job due to his sexual orientation. Click here for details. | |
| $10,500,000 | Medical malpractice: failure to diagnose skin cancer. Click here for details. | |
| $6,000,000 | Medical malpractice: failure to manage a pregnancy that led to cerebral palsy. | |
| $6,000,000 | Wrongful death: caused by inadequate railroad maintenance. Click here for details. | |
| $6,000,000 | Medical malpractice: caused by a pain-killer injection that led to a neurogenic bladder. Click here for details. | |
| $5,000,000 | Medical malpractice: resulting in cerebral palsy. | |
| $4,500,000 | Medical malpractice: failure to manage a pregnancy that led to cerebral palsy. | |
| $3,900,000 | Medical malpractice: a negligent recommendation for triple bypass heart surgery resulting in unnecessary surgery. Click here for details. | |
| $3,375,000 | Medical malpractice: overmedication resulting in a coma-like state. Click here for details. | |
| $3,000,000 | Medical malpractice: resulting in cerebral palsy. | |
| $2,600,000 | Wrongful termination: of an employee who refused to participate in an unethical scheme. Click here for details. | |
| $2,200,000 | Wrongful termination: of an employee who refused to participate in an unethical scheme. Click here for details. Click here for details. | |
| $2,000,000 | Products liability: for drug which led to a stroke. | |
| $1,800,000 | Medical malpractice: lack of informed consent for surgery resulting in a neurogenic bladder. Click here for details. | |
| $1,600,000 | Personal injury: caused by failure to properly maintain a roadway. | |
| $1,500,000 | Medical malpractice: Failure to diagnose cervical cancer. | |
| $1,225,000 | Personal injury: head injury caused by a construction accident. Click here for details. | |
| $1,150,000 | Personal injury: caused by a car accident. | |
| $1,000,000 | Medical malpractice: surgical error that led to a leg amputation | |
| $1,000,000 | Wrongful death: caused by improper Coumadin management. | |
| $1,000,000 | Medical malpractice: misdiagnosis of stomach cancer. Click here for details. | |
| $900,000 | Medical malpractice: misdiagnosis of a cranial tumor. | |
| $850,000 | Medical malpractice: chiropractic manipulation that resulted in a vertibral artery dissection. Click here for details. | |
| $750,000 | Sexual harassment | |
| $500,000 | Personal injury caused by a car accident. Click here for details. |
Please keep in mind that the information presented here is for informational purposes only and should not be considered a guarantee or promise that we can obtain similar results for you. The outcome in any case is dependent upon the specific facts and circumstances of that case. That is why we urge you to contact us at 800-586-5817 or 908-928-9300 or by email so we can listen to the facts of your case and recommend a course of action. The initial consultation is free—and the sooner you contact us, the sooner we can fight on your behalf.












